Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Rvyuan
Model Number : 0.015mm
Certification : ISO9001/ISO14001 /UL/SGS
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : T/T,Negotiation
Supply Ability : 50 tons per month
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Brand : Rvyuan
size range : 0.015mm
Standard : IEC/JIC/NEMA
Material : Round Copper
Bonding method : Hot wind/Solvent
Conductor : Copper
Thermal Class : 155/180
Soldering temperature : 320℃
0.016mm ultra fine copper wire is our advantage. Self bonding wire is a special type of enameled wrie with an additional adhesive enamel overcoat. This adhesive has a bonding feature, which is activated by heat or solvents. Once activated the adhesive bonds turn to turn windings into a compact self supporting coil. The use of self bonding wire may offer cost and manufacturing advantages in some winding applications as bobbins, tape, varnishing,or impregnation may be eliminated.
Self bonding wire can be supplied with different conductor materials such as self bonding copper clad aluminum wire, self bonding aluminum wire etc.
Conductor | Insulation Layer | Self-bonding layer | Breakdown voltage | (Ω/m) | ||||||
Nor | Tol.(mm) | Min | Overall Dia. | Min. | Overall Dia. | (V) | (20℃) | |||
(mm) | (mm) | Center. | Max. | (mm) | Center. | Max. | Min | Max | ||
(mm) | (mm) | (mm) | (mm) | |||||||
0.016 | 0/ | 0.002 | 0.019 | 0.02 | 0.001 | 0.021 | 0.022 | 150 | 84.3 | 91.38 |
0.017 | -0.0005 | 0.02 | 0.021 | 0.022 | 0.023 | 74.67 | 80.64 | |||
0.018 | 0.021 | 0.022 | 0.023 | 0.024 | 66.61 | 71.68 | ||||
0.019 | 0.022 | 0.023 | 0.024 | 0.025 | 59.78 | 64.14 | ||||
0.020 | 0.023 | 0.024 | 0.025 | 0.026 | 220 | 53.95 | 57.73 | |||
0.021 | 0.003 | 0.025 | 0.026 | 0.027 | 0.028 | 48.94 | 52.24 | |||
0.022 | 0.026 | 0.027 | 0.028 | 0.029 | 44.59 | 47.49 | ||||
0.023 | 0.027 | 0.028 | 0.029 | 0.03 | 40.79 | 43.37 | ||||
0.024 | 0.028 | 0.029 | 0.03 | 0.031 | 37.47 | 39.75 | ||||
0.025 | 0.029 | 0.03 | 0.002 | 0.032 | 0.033 | 34.53 | 36.57 | |||
0.026 | 0.03 | 0.031 | 0.033 | 0.034 | 31.92 | 33.76 | ||||
0.027 | 0.031 | 0.032 | 0.034 | 0.035 | 29.6 | 31.26 | ||||
0.028 | ±0.0005 | 0.032 | 0.033 | 0.035 | 0.036 | 26.57 | 29.02 | |||
0.029 | 0.033 | 0.034 | 0.036 | 0.037 | 24.8 | 27.02 | ||||
0.030 | 0.034 | 0.035 | 0.003 | 0.037 | 0.039 | 23.2 | 25.22 | |||
0.032 | 0.036 | 0.037 | 0.039 | 0.041 | 20.43 | 22.12 | ||||
0.035 | 0.039 | 0.04 | 0.043 | 0.045 | 17.12 | 18.44 | ||||
0.038 | 0.042 | 0.043 | 0.046 | 0.048 | 14.56 | 15.61 | ||||
0.040 | 0.044 | 0.045 | 0.048 | 0.05 | 13.16 | 14.07 | ||||
0.042 | 0.046 | 0.047 | 0.05 | 0.052 | 11.95 | 12.74 | ||||
0.045 | 0.049 | 0.05 | 0.053 | 0.055 | 300 | 10.42 | 11.08 | |||
0.048 | 0.052 | 0.053 | 0.057 | 0.059 | 9.174 | 9.729 | ||||
0.050 | 0.054 | 0.056 | 0.059 | 0.061 | 8.462 | 8.958 |
![]() |
0.015mm Self Bonding Enamelled Copper Winding Wire Ultra fine copper wire Images |