Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Rvyuan
Model Number : 0.011-0.8mm
Certification : ROHS/UL/SGS/ISO9001:2008
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Color : Nature/Red/Pink
Insulation : UEW/PEW/AIW/EIW
Thermal class : 130-220
Size range : 0.011-0.8mm
Material : Copper
Shape : Round
solderability : Yes
ROUND ULTRA FINE COPPER WIRE 0.012-0.8MM HIGH RESISTACNE TO ABRASION
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...
FEATURE AND BENEFITS
* Excellent thermal stability, excellent dielectric and mechanical properties.
* Very good chemical resistance to common solvent and coolants.
* Better sliding during coil insertion in slots (reduced friction factor).
* High resistance to abrasion.
Qualiy similar to Elektrisola.
<
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Pin Hole | Electrical Resistance | ||
mm | ≥ V | ≥% | ≤Default/5m | Ω/km (20℃) | |||||
Mandrel Method | Twisted Method | Min. | Max. | ||||||
0.012 | ---- | 0.013 | 0.015 | 50.000 | ---- | 5.00 | 10.00 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | ---- | 5.00 | 10.00 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | ---- | 5.00 | 10.00 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | ---- | 5.00 | 10.00 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | ---- | 5.00 | 8.00 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | ---- | 5.00 | 8.00 | 66.60 | 85.75 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | ---- | 5.00 | 8.00 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | ---- | 5.00 | 8.00 | 53.95 | 67.75 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | ---- | 8.00 | 8.00 | 51.83 | 60.81 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 1200.00 | 12.00 | 5.00 | 7981.00 | 9528.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 1200.00 | 12.00 | 5.00 | 6642.00 | 7815.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 1200.00 | 14.00 | 5.00 | 5614.00 | 6526.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 1200.00 | 14.00 | 5.00 | 4807.00 | 5531.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 1200.00 | 15.00 | 5.00 | 4163.00 | 4747.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 1200.00 | 15.00 | 5.00 | 3640.00 | 4119.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 1200.00 | 16.00 | 5.00 | 3209.00 | 3608.00 |
![]() |
Round Ultra Fine Copper Wire 0.012-0.8mm Enameled Windign Wire High Resistance To Abrasion Images |