Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 0.012 / 0.013mm
Size Range : 0.011-0.8
Color : Nature
Material : Round copper
Name : Manget wire copper
Delivery : Fast delivery gurantee
Port : Tianjin
SUPER THIN ENAMELED COATED COPPER WIRE COPPER MAGNET WIRE 0.012-0.8MM AVAILABLE
RUIYUAN was founded in 2002. In pioneering stage,we were mainly engaged in Ultra-fine magnet wire.Due to the successful promotion of 0.028mm magnet wire in the FBT market, Ruiyuan had become the first Chinese brand of magnet wire to enter the display industry. And serve a number of world-renowned customers, Hitachi, Toshiba, Samsung, Haier and so on. At present, 0.011mm enameled wire can be mass produced.
In 2016, relying on the background of big data, the company followed the trend and entered the cross-border E-commerce industry. Our products were expanded to Triple insulated wire, Silk Covered Litz Wire,Taped Litz Wire, Transformer , and the business areas expanded all over the world. The main customers are concentrated in European high-end market, Germany, Italy, Poland, and Turkey. Extremely well meeting European market standards and certification is our advantage.
In order to facilitate customers' one-stop purchase demand, the company has increased businesses of transformer bobbin and fuse.And the fuse manufacturer is one of the largest fuse manufacturers in China.
We have very good relationships with our partners, because it’s been over 20 yeras since we support and trust each over Although the division of labor is different, we have been committing to working hard to serve customers. We know very well that in the fierce competition, emphasizing quality and abiding by our promises are the ark for us to survive and move forward.
Trust us, Ruiyuan will be your perfect overall solution provider.
APPLICATION
speaker coils, voice coils, motors for pagers, relays, microphones, clock coils, hearing aids, pacemakers, measuring instruments, telephones, precision wound coils, appliance motors, ignition coils, motors, solenoids, transformers, timer motors, encapsulated coils, automotive coils.
SPECIFICATION
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | |
mm | ≥ V | ≥% | ||||
Mandrel Method | Twisted Method | |||||
0.012 | ---- | 0.013 | 0.015 | 50.000 | ---- | 5.00 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | ---- | 5.00 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | ---- | 5.00 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | ---- | 5.00 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | ---- | 5.00 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | ---- | 5.00 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | ---- | 5.00 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | ---- | 5.00 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | ---- | 8.00 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 1200.00 | 12.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 1200.00 | 12.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 1200.00 | 14.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 1200.00 | 14.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 1200.00 | 15.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 1200.00 | 15.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 1200.00 | 16.00 |
0.085 | ±0.002 | 0.008 | 0.099 | 550.000 | 1200.00 | 16.00 |
0.090 | ±0.002 | 0.010 | 0.106 | 650.000 | 1200.00 | 16.00 |
0.095 | ±0.002 | 0.010 | 0.111 | 650.000 | 1200.00 | 17.00 |
0.100 | ±0.002 | 0.011 | 0.118 | 650.000 | 1200.00 | 17.00 |
0.110 | ±0.002 | 0.011 | 0.129 | ---- | 1300.00 | 17.00 |
0.120 | ±0.002 | 0.011 | 0.139 | ---- | 1500.00 | 17.00 |
0.130 | ±0.002 | 0.011 | 0.149 | ---- | 1500.00 | 18.00 |
0.140 | ±0.002 | 0.011 | 0.159 | ---- | 1600.00 | 19.00 |
0.150 | ±0.002 | 0.011 | 0.169 | ---- | 1700.00 | 20.00 |
0.160 | ±0.002 | 0.012 | 0.180 | ---- | 1700.00 | 21.00 |
0.170 | ±0.003 | 0.013 | 0.192 | ---- | 2000.00 | 22.00 |
0.180 | ±0.003 | 0.014 | 0.204 | ---- | 2000.00 | 22.00 |
0.190 | ±0.003 | 0.014 | 0.214 | ---- | 2000.00 | 23.00 |
0.200 | ±0.003 | 0.014 | 0.224 | ---- | 2000.00 | 23.00 |
0.210 | ±0.003 | 0.014 | 0.234 | ---- | 2000.00 | 23.00 |
0.220 | ±0.003 | 0.014 | 0.245 | ---- | 2200.00 | 23.00 |
0.230 | ±0.003 | 0.016 | 0.257 | ---- | 2200.00 | 24.00 |
0.240 | ±0.003 | 0.016 | 0.267 | ---- | 2200.00 | 24.00 |
0.250 | ±0.003 | 0.016 | 0.277 | ---- | 2300.00 | 24.00 |
0.260 | ±0.004 | 0.018 | 0.287 | ---- | 2300.00 | 25.00 |
0.270 | ±0.004 | 0.018 | 0.297 | ---- | 2300.00 | 25.00 |
0.280 | ±0.004 | 0.022 | 0.313 | ---- | 2300.00 | 25.00 |
0.290 | ±0.004 | 0.022 | 0.323 | ---- | 2500.00 | 25.00 |
0.300 | ±0.004 | 0.022 | 0.334 | ---- | 2500.00 | 25.00 |
0.310 | ±0.004 | 0.022 | 0.344 | ---- | 2500.00 | 25.00 |
0.315 | ±0.004 | 0.022 | 0.349 | ---- | 2500.00 | 25.00 |
0.320 | ±0.004 | 0.023 | 0.355 | ---- | 2700.00 | 25.00 |
0.330 | ±0.004 | 0.023 | 0.365 | ---- | 2700.00 | 25.00 |
0.350 | ±0.004 | 0.023 | 0.385 | ---- | 2700.00 | 26.00 |
0.355 | ±0.004 | 0.023 | 0.390 | ---- | 2700.00 | 26.00 |
0.370 | ±0.004 | 0.024 | 0.406 | ---- | 2900.00 | 26.00 |
0.380 | ±0.004 | 0.024 | 0.416 | ---- | 2900.00 | 26.00 |
0.400 | ±0.004 | 0.025 | 0.437 | ---- | 2900.00 | 27.00 |
0.410 | ±0.004 | 0.025 | 0.447 | ---- | 2900.00 | 27.00 |
0.440 | ±0.004 | 0.025 | 0.477 | ---- | 2900.00 | 27.00 |
0.450 | ±0.004 | 0.025 | 0.487 | ---- | 2900.00 | 27.00 |
0.470 | ±0.004 | 0.026 | 0.508 | ---- | 3100.00 | 27.00 |
0.500 | ±0.004 | 0.026 | 0.539 | ---- | 3100.00 | 27.00 |
0.550 | ±0.004 | 0.027 | 0.590 | ---- | 3300.00 | 28.00 |
0.600 | ±0.005 | 0.027 | 0.640 | ---- | 3500.00 | 28.00 |
0.650 | ±0.005 | 0.027 | 0.690 | ---- | 3500.00 | 28.00 |
0.700 | ±0.005 | 0.029 | 0.742 | ---- | 3500.00 | 28.00 |
0.750 | ±0.005 | 0.030 | 0.794 | ---- | 3800.00 | 28.00 |
0.800 | ±0.005 | 0.032 | 0.846 | ---- | 3800.00 | 28.00 |
![]() |
Super Thin Enamel Coated Copper Wire Copper Magnet Wire 0.012 / 0.013mm Available Images |