Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
MOQ : 20 Kilogram/Kilograms
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 155 Class
Conductor Thickness : 0.020mm
Standard : IEC/JIC/NEMA
Material : Round copper
Delivery : Fast delivery gurantee
155 CLASS SELF BONDING ULTRA FINE MAGNET WIRE VARNISH ENAMELED COPPER WIRE
Film or coatings will conform to the latest revisions of the applicable standards of ANSI, ASTM, or NEMA. Various resins are referred in Section 2 as the basecoat and overcoat. The resins specified may be modified. A modified resin is a resin that has undergone a chemical change, or contains one or more additives to enhance certain performance or application characteristics. But it will retain the essential chemical identity of the original resin and the coated conductor will meet all specified test requirements of the appropriate NEMA standard (for UL approved items
FEATURES AND BENEFITS
Uniformity and degree of insulation
Good electrical characteristics such as dielectric strength and insulation resistance
Resistant coating to mechanical stress induced by bending, stretching, and friction
Heat-resistance
Resistant to solvents, chemicals and varnishes
SPECIFICATIONS
Dimensions | Minimum dielectric breakdown voltage V. | Maximun conductor resistance per unit length W / km (20oC) | Minimum elongation % | ||||
Conductor | Minimum thick- ness of poly- urethane layer mm. | Miniimum film thickness mm. | Maximum overall diameter mm. | ||||
Diameter mm. | Tolerance mm. | ||||||
0.05 | + 0.004 | 0.004 | 0.005 | 0.083 | 950 | 10700 | 10.0 |
0.06 | |||||||
+ 0.006 | 0.006 | 0.096 | 7761 | ||||
0.07 | 0.106 | 5469 | |||||
0.08 | 0.118 | 4091 | |||||
0.005 | 0.007 0.008 | 1100 | |||||
0.09 | 0.128 | 3175 | |||||
0.10 | |||||||
+ 0.008 | 0.009 | 0.140 | 2647 | 15.0 | |||
0.11 | 0.150 | 2153 | |||||
0.12 | 0.162 | 1786 | |||||
0.006 | 0.010 | 1300 | |||||
0.13 | 0.172 | 1505 | |||||
0.14 | 0.182 | 1286 | |||||
0.15 | 0.192 | 1111 | |||||
0.16 | 0.204 | 969.5 | |||||
0.007 | 0.011 | ||||||
0.17 | 0.214 | 853.5 | |||||
0.18 | 0.226 | 757.2 | |||||
0.008 | 0.012 | 1600 | |||||
0.19 | 0.236 | 676.2 | |||||
0.20 | 0.246 | 607.6 | |||||
0.21 | 0.256 | 549.0 | |||||
0.22 | 0.266 | 498.4 | |||||
0.23 | 0.278 | 454.5 | |||||
0.009 | 0.013 | ||||||
0.24 | 0.288 | 416.2 | |||||
0.25 | 0.298 | 382.5 | |||||
0.26 | 0.310 | 358.4 | |||||
+ 0.01 | |||||||
0.27 | 0.320 | 331.4 | |||||
0.28 | 0.330 | 307.3 | |||||
0.29 | 0.340 | 285.7 | |||||
20.0 | |||||||
0.30 | 0.010 | 0.014 | 0.352 | 2000 | 262.9 | ||
0.32 | 0.372 | 230.0 | |||||
0.35 | 0.402 | 191.2 | |||||
0.37 | 0.424 | 170.6 | |||||
0.40 | 0.456 | 145.3 | |||||
0.011 | 0.015 0.016 | ||||||
0.45 | 0.508 | 114.2 | |||||
0.50 | 0.560 | 91.43 | |||||
0.012 | 0.017 | 2150 | |||||
0.55 | + 0.02 | 0.620 | 78.15 | ||||
0.60 | 0.672 | 65.26 |
![]() |
155 Class Self Bonding Ultra Fine Magnet Wire Varnish Enameled Copper Wire Images |